| Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|---|
| XS | 132 / 52 | 86 / 34 | 84 / 33 | 94 / 37 | 57 / 22.5 |
| S | 137 / 54 | 91 / 36 | 89 / 35 | 99 / 39 | 58 / 23 |
| M | 142 / 56 | 96 / 38 | 94 / 37 | 104 / 41 | 59 / 23.5 |
| L | 147 / 58 | 101 / 40 | 99 / 39 | 109 / 43 | 60 / 24 |
| XL | 152 / 60 | 106 / 42 | 104 / 41 | 114 / 45 | 61 / 24.5 |
| XXL | 157 / 62 | 111 / 44 | 109 / 43 | 119 / 47 | 62 / 25 |
Abaya Size Chart
When creating a size chart for an Abaya, it's important to consider key measurements such as length, bust, waist, hips, and sleeve length. Below is the standard Abaya size chart, but keep in mind that sizes can vary depending on the style and fabric of the Abaya.
How to Measure:
This chart provides a general guideline. For custom sizing or any specific requirements, please consult with our team.
F4B
Standard shipping: 5–7 business days. Express: 2–3 business days. Free returns within 30 days of delivery on unworn items in original packaging.
Curated For You